| Client Name | Bulk Machine Hire |
|---|
| Applicant details | |
|---|
| Title | Mr |
|---|
| Name | Karabo Edward |
|---|
| Surname | Mampuru |
|---|
| Gender | Male |
|---|
| Race | Black |
|---|
| Disability | None |
|---|
| ID Number | 9512205370088 |
|---|
| Contact Number | 0610105139/071494503 |
|---|
| Highest Qualification | Grade 12 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | Karabo-Mampuru-LA-21082020122251.pdf |
|---|
| ID Document | Karabo-Mampuru-ID-21082020122337.pdf |
|---|
| Matric Certificate | Karabo-Mampuru-Qualification-21082020122359.pdf |
|---|
| Tax Letter | Karabo-Mampuru-Sars-21082020122432.pdf |
|---|
| CV | Sibusiso-Dlamini-CV-21082020123149.pdf |
|---|
| |
|---|
| Start Date | 01/28/2019 |
|---|
| End Date | 01/30/2020 |
|---|
| |
|---|
| Group | LX1 |
|---|
| Programme | Business Admin NQF 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | Completed |
|---|
| Outcome | Select |
|---|
| Bank Details | |
|---|
| Bank Name | Capitec |
|---|
| Account Number | 1395471973 |
|---|
| Branch Code | 470010 |
|---|
| Account type | Savings |
|---|
| Work Host Details | TBC |
|---|
| |
|---|
| Stipend | Select |