| Client Name | Trollope Mining |
|---|
| Applicant details | |
|---|
| Title | Mr |
|---|
| Name | Jack |
|---|
| Surname | Xola |
|---|
| Gender | Male |
|---|
| Race | Black |
|---|
| Disability | None |
|---|
| ID Number | 9409115555086 |
|---|
| Contact Number | 0847688869 |
|---|
| Highest Qualification | Diploma in IT |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | JACK-XOLA-01032019132046.pdf |
|---|
| |
|---|
| Start Date | 11/09/2018 |
|---|
| End Date | 11/08/2019 |
|---|
| |
|---|
| Programme | Business Admin NQF 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | Dropped Off |
|---|
| Outcome | Select |
|---|
| Bank Details | |
|---|
| Bank Name | Capitec Bank |
|---|
| Account Number | 1526934416 |
|---|
| Branch Code | 470010 |
|---|
| Account type | Savings |
|---|
| |
|---|
| Stipend | Select |