| Client Name | Trollope Mining |
|---|
| Applicant details | |
|---|
| Title | Mr |
|---|
| Name | Calu Gafur |
|---|
| Surname | Mamba |
|---|
| Gender | Male |
|---|
| Race | Black |
|---|
| Disability | None |
|---|
| ID Number | 10065459082 |
|---|
| Contact Number | 0681140278, 0827234768, |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | Grade 12 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | CALU-MAMBA-LA-19022021121742.pdf |
|---|
| TEC | CALU-MAMBA-EC-01122021110149.pdf |
|---|
| CV | CALU-MAMBA-CV-and-DOCS-09022021113704.pdf |
|---|
| |
|---|
| Start Date | 12/02/2020 |
|---|
| End Date | 11/30/2021 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Generic Management Level 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | Completed |
|---|
| Outcome | Completed |
|---|
| Bank Details | |
|---|
| Bank Name | Absa |
|---|
| Account Number | 9334557215 |
|---|
| Branch Code | 632005 |
|---|
| Account type | Savings |
|---|
| Work Host Details | TBC |
|---|
| TAX Number: | 1505005239 |
|---|
| |
|---|
| WPE (Workplace) | TBC |
|---|
| Stipend | Yes |