| Client Name | Trollope Mining |
|---|
| Applicant details | |
|---|
| Title | Ms |
|---|
| Name | Xolisile |
|---|
| Surname | Thobela |
|---|
| Gender | Female |
|---|
| Race | African |
|---|
| Disability | No |
|---|
| ID Number | 9704181365089 |
|---|
| Contact Number | 0603294781 |
|---|
| Highest Qualification | National Certificate |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | XOLISILE-THOBELA-16102018122052.pdf |
|---|
| |
|---|
| Start Date | 08/28/2018 |
|---|
| End Date | 05/30/2019 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Business Admin NQF 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | Completed |
|---|
| Outcome | Select |
|---|
| Bank Details | |
|---|
| Bank Name | CAPITEC |
|---|
| Account Number | 1542250070 |
|---|
| Branch Code | 470010 |
|---|
| Account type | SAVINGS |
|---|
| |
|---|
| Stipend | Select |