| Client Name | Trollope Mining |
|---|
| Applicant details | |
|---|
| Title | Ms |
|---|
| Name | Lenice Cathlyn |
|---|
| Surname | Wool |
|---|
| Gender | Female |
|---|
| Race | Coloured |
|---|
| Disability | None |
|---|
| ID Number | 9910190060088 |
|---|
| Contact Number | 0840756250,0620379342, |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | Grade 12 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | LENICE-WOOL-LA-14122020100352.pdf |
|---|
| ID Document | Lenice-Wool-ID1.pdf |
|---|
| Matric Certificate | Lenice-Wool-HQ1.pdf |
|---|
| Bank Confirmation | Lenice-Wool-BANK1.pdf |
|---|
| Tax Letter | Lenice-Wool-SARS1.pdf |
|---|
| TEC | Lenice-Wool-EC-22112021075144.pdf |
|---|
| CV | Lenice-Wool-CV1.pdf |
|---|
| |
|---|
| Start Date | 12/01/2020 |
|---|
| End Date | 11/30/2021 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Generic Management Level 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | Completed |
|---|
| Outcome | Completed |
|---|
| Bank Details | |
|---|
| Bank Name | Capitec |
|---|
| Account Number | 1565513701 |
|---|
| Branch Code | 470010 |
|---|
| Account type | Savings |
|---|
| Work Host Details | TBC |
|---|
| TAX Number: | 0198048290 |
|---|
| |
|---|
| Stipend | Select |