| Client Name | Trollope Mining |
|---|
| Applicant details | |
|---|
| Title | Mr |
|---|
| Name | Levy |
|---|
| Surname | Mogajana |
|---|
| Gender | Male |
|---|
| Race | African |
|---|
| Disability | None |
|---|
| ID Number | 9405136101088 |
|---|
| Contact Number | 0712025437,0769791336 |
|---|
| Highest Qualification | Grade 12 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | LEVY-MOGAJANA-LA-14122020094826.pdf |
|---|
| TEC | LEVY-MOGAJANA-dc-09122020071726.pdf |
|---|
| |
|---|
| Start Date | 12/02/2020 |
|---|
| End Date | 01/30/2021 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Generic Management Level 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | On Programme |
|---|
| Outcome | Select |
|---|
| Bank Details | |
|---|
| Bank Name | Capitec |
|---|
| Account Number | 1602335719 |
|---|
| Branch Code | 470010 |
|---|
| Account type | Savings |
|---|
| TAX Number: | 0767969199 |
|---|
| |
|---|
| Stipend | Select |