| Client Name | Faircity |
|---|
| Applicant details | |
|---|
| Title | Ms |
|---|
| Name | Maria |
|---|
| Surname | Maruma |
|---|
| Gender | Female |
|---|
| Race | African |
|---|
| Disability | No |
|---|
| ID Number | 9603270198080 |
|---|
| Contact Number | 0716299675 |
|---|
| Highest Qualification | Grade 12 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | Maruma-Maria-Matlala.pdf |
|---|
| ID Document | Maria-Maruma-ID-25082020142132.pdf |
|---|
| Matric Certificate | Maria-Maruma-Matric-25082020142112.pdf |
|---|
| CV | Maria-Maruma-CV-25082020142217.pdf |
|---|
| |
|---|
| Start Date | 03/19/2018 |
|---|
| End Date | 02/28/2019 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Business Admin NQF 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | Completed |
|---|
| Outcome | Select |
|---|
| Bank Details | |
|---|
| Bank Name | CAPITEC |
|---|
| Account Number | 1385151852 |
|---|
| Branch Code | 470010 |
|---|
| Account type | SAVINGS ACCOUNT |
|---|
| |
|---|
| Stipend | Select |