| Client Name | Toshiba |
|---|
| Applicant details | |
|---|
| Title | Ms |
|---|
| Name | Lucia |
|---|
| Surname | Masipa |
|---|
| Gender | Female |
|---|
| Race | Black |
|---|
| Disability | None |
|---|
| ID Number | 9404210809088 |
|---|
| Contact Number | 0827630673 |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | Grade 12 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| ID Document | LUCIA-MASIPA-id-08052020133439.pdf |
|---|
| Matric Certificate | LUCIA-MASIPA-hq-08052020133357.pdf |
|---|
| Bank Confirmation | LUCIA-MASIPA-bank-08052020133422.pdf |
|---|
| Tax Letter | LUCIA-MASIPA-tax-08052020133454.pdf |
|---|
| TEC | LUCIA-MASIPA-eea1-08052020133508.pdf |
|---|
| CV | LUCIA-MASIPA-cv-08052020133333.pdf |
|---|
| |
|---|
| Start Date | 03/19/2020 |
|---|
| End Date | 02/18/2021 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Project Management 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | On Programme |
|---|
| Outcome | Select |
|---|
| Bank Details | |
|---|
| Bank Name | Capitec |
|---|
| Account Number | 1391279571 |
|---|
| Branch Code | 470010 |
|---|
| Account type | Savings |
|---|
| TAX Number: | 0153313283 |
|---|
| |
|---|
| Stipend | Select |