| Client Name | Resolve |
|---|
| Applicant details | |
|---|
| Title | Ms |
|---|
| Name | Lucia |
|---|
| Surname | Masimini |
|---|
| Gender | Female |
|---|
| Race | Black |
|---|
| Disability | None |
|---|
| ID Number | 9702021099082 |
|---|
| Contact Number | 0820653097,0720419158 |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | Grade 11 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | LUCIA-MASIMINI-LA-06052020120143.pdf |
|---|
| ID Document | LUCIA-MASIMINI-id-06052020120259.pdf |
|---|
| Matric Certificate | LUCIA-MASIMINI-hq-06052020120314.pdf |
|---|
| Bank Confirmation | LUCIA-MASIMINI-bank-06052020120331.pdf |
|---|
| TEC | LUCIA-MASIMINI-eea1-06052020120411.pdf |
|---|
| CV | LUCIA-MASIMINI-cv-06052020120239.pdf |
|---|
| |
|---|
| Start Date | 01/02/2020 |
|---|
| End Date | 12/31/2020 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Business Admin NQF 3 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | On Programme |
|---|
| Outcome | Select |
|---|
| Bank Details | |
|---|
| Bank Name | Capitec |
|---|
| Account Number | 1611420707 |
|---|
| Branch Code | 470010 |
|---|
| Account type | Savings |
|---|
| Work Host Details | TBC |
|---|
| TAX Number: | 1351953235 |
|---|
| |
|---|
| Stipend | Select |