| Client Name | Plantcor |
|---|
| Applicant details | |
|---|
| Title | Mr |
|---|
| Name | Keezler |
|---|
| Surname | Martin |
|---|
| Gender | Male |
|---|
| Race | Coloured |
|---|
| Disability | None |
|---|
| ID Number | 310135070087 |
|---|
| Contact Number | 0749192447/0739978107 |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | Grade 12 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | Keezler-Martin-LA-01072025094405.pdf |
|---|
| ID Document | Keezler-Martin-ID-14072025114529.pdf |
|---|
| Matric Certificate | Keezler-Martin-HQ-01072025094705.pdf |
|---|
| Bank Confirmation | Keezler-Martin-BANK-01072025094723.pdf |
|---|
| Tax Letter | Keezler-Martin-SARS-14072025114529.pdf |
|---|
| TEC | Keezler-Martin-EC-01072025094336.pdf |
|---|
| CV | keezler-Martin-CV.pdf |
|---|
| EEA1 | Keezler-Martin-EEA1-01072025094604.pdf |
|---|
| |
|---|
| Start Date | 06/27/2025 |
|---|
| End Date | 06/26/2026 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Business Admin NQF 3 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | Completed |
|---|
| Outcome | Completed |
|---|
| Bank Details | |
|---|
| Bank Name | Capitec |
|---|
| Account Number | 1750116748 |
|---|
| Branch Code | 470010 |
|---|
| Account type | Savings |
|---|
| |
|---|
| WPE (Workplace) | Yes |
|---|
| Stipend | Yes |