| Client Name | HVAC Installations |
|---|
| Applicant details | |
|---|
| Title | Ms |
|---|
| Name | Nokuthula |
|---|
| Surname | Hlaliso |
|---|
| Gender | Female |
|---|
| Race | African |
|---|
| Disability | None |
|---|
| ID Number | 9204300653085 |
|---|
| Contact Number | 0786369137 |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | Grade 12 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | NOKUTHULA-HLALISO-LA-23092020114037.pdf |
|---|
| ID Document | NKUTHULA-HLALISO-cv-and-docs-23092020105902.pdf |
|---|
| |
|---|
| Start Date | 10/01/2020 |
|---|
| End Date | 09/30/2021 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Business Admin NQF 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | Completed |
|---|
| Outcome | Select |
|---|
| Bank Details | |
|---|
| Bank Name | Capitec |
|---|
| Account Number | 1354609156 |
|---|
| Branch Code | 470010 |
|---|
| Account type | Savings |
|---|
| |
|---|
| Stipend | Select |