| Client Name | Trollope Mining |
|---|
| Applicant details | |
|---|
| Title | Ms |
|---|
| Name | Johannah |
|---|
| Surname | Moema |
|---|
| Gender | Female |
|---|
| Race | Black |
|---|
| Disability | None |
|---|
| ID Number | 9109171185085 |
|---|
| Contact Number | 0657425154/0818257695 |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | Grade 12 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | JOHANNAH-MOEMA-07012020072555.pdf |
|---|
| ID Document | JOHANNAH-MOEMA-id-08012020121309.pdf |
|---|
| Matric Certificate | JOHANNAH-MOEMA-hq-08012020121255.pdf |
|---|
| Bank Confirmation | JOHANNAH-MOEMA-bank-08012020121322.pdf |
|---|
| Tax Letter | JOHANNAH-MOEMA-tax-08012020121337.pdf |
|---|
| CV | JOHANNAH-MOEMA-cv-08012020121233.pdf |
|---|
| |
|---|
| Start Date | 12/02/2019 |
|---|
| End Date | 11/30/2020 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Project Management 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | On Programme |
|---|
| Outcome | Select |
|---|
| Bank Details | |
|---|
| Bank Name | Capitec |
|---|
| Account Number | 1565407049 |
|---|
| Branch Code | 470010 |
|---|
| Account type | Savings |
|---|
| TAX Number: | 0402459267 |
|---|
| |
|---|
| Stipend | Select |