| Client Name | Trollope Mining |
|---|
| Applicant details | |
|---|
| Title | MS |
|---|
| Name | Lee-Shane |
|---|
| Surname | DAMONS |
|---|
| Gender | FEMALE |
|---|
| Race | Coloured |
|---|
| Disability | NONE |
|---|
| ID Number | 305050256083 |
|---|
| Contact Number | 0725061377, |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | GRADE12 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | Lee-shane-Damons-LA-26112024150527.pdf |
|---|
| ID Document | Lee-shane-Damons-ID-26112024150309.pdf |
|---|
| Matric Certificate | Lee-shane-Damons-HQ-26112024150328.pdf |
|---|
| Bank Confirmation | Lee-shane-Damons-BANK-26112024150431.pdf |
|---|
| Tax Letter | Lee-shane-Damons-SARS-26112024150456.pdf |
|---|
| TEC | Lee-shane-Damons-EC-26112024150603.pdf |
|---|
| CV | Lee-shane-Damons-CV-26112024150248.pdf |
|---|
| EEA1 | Lee-shane-Damons-EEA1-26112024150141.pdf |
|---|
| Data Capture | Lee-shane-Damons-DC-26112024150647.pdf |
|---|
| |
|---|
| Start Date | 11/15/2024 |
|---|
| End Date | 11/14/2025 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Business Admin NQF 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | Completed |
|---|
| Outcome | Completed |
|---|
| Bank Details | |
|---|
| Bank Name | CAPITEC |
|---|
| Account Number | 2073988888 |
|---|
| Branch Code | 470010 |
|---|
| Account type | SAVINGS |
|---|
| Work Host Details | TBC |
|---|
| TAX Number: | 150966315 |
|---|
| |
|---|
| WPE (Workplace) | TBC |
|---|
| Stipend | Yes |