| Client Name | Trollope Mining |
|---|
| Applicant details | |
|---|
| Title | MR |
|---|
| Name | THABO |
|---|
| Surname | Nonyane |
|---|
| Gender | MALE |
|---|
| Race | African |
|---|
| Disability | NONE |
|---|
| ID Number | 110295552084 |
|---|
| Contact Number | 0717824453, |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | GRADE12 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | Thabo-Kelvin-Elphas-Nonyane-LA-15112023111639.pdf |
|---|
| ID Document | Thabo-Kelvin-Elphas-Nonyane-ID-15112023110836.pdf |
|---|
| Matric Certificate | Thabo-Kelvin-Elphas-Nonyane-HQ-15112023110853.pdf |
|---|
| Bank Confirmation | Thabo-Kelvin-Elphas-Nonyane-BANK-15112023110936.pdf |
|---|
| Tax Letter | Thabo-Kelvin-Elphas-Nonyane-SARS-15112023110914.pdf |
|---|
| TEC | Thabo-Kelvin-Elphas-Nonyane-EC-15112023111256.pdf |
|---|
| CV | Thabo-Kelvin-Elphas-Nonyane-CV-15112023110819.pdf |
|---|
| EEA1 | Thabo-Kelvin-Elphas-Nonyane-EEA1-15112023111327.pdf |
|---|
| Data Capture | Thabo-Kelvin-Elphas-Nonyane-DATA-CAPTURE-FORM-15112023111223.pdf |
|---|
| |
|---|
| Start Date | 11/15/2024 |
|---|
| End Date | 11/14/2025 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Business Admin NQF 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | Completed |
|---|
| Outcome | Completed |
|---|
| Bank Details | |
|---|
| Bank Name | CAPITEC |
|---|
| Account Number | 1737897839 |
|---|
| Branch Code | 470010 |
|---|
| Account type | SAVINGS |
|---|
| Work Host Details | TBC |
|---|
| TAX Number: | 1265905230 |
|---|
| |
|---|
| WPE (Workplace) | TBC |
|---|
| Stipend | Yes |