| Client Name | Trollope Mining |
|---|
| Applicant details | |
|---|
| Title | MR |
|---|
| Name | HECTOR |
|---|
| Surname | NGWENYA |
|---|
| Gender | MALE |
|---|
| Race | African |
|---|
| Disability | NONE |
|---|
| ID Number | 211275740085 |
|---|
| Contact Number | hectorngwenya54@gmail.com |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | GRADE12 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | Hector-Ngwenya-LA-02022024113139.pdf |
|---|
| ID Document | Hector-Ngwenya-ID-02022024113644.pdf |
|---|
| Matric Certificate | Hector-Ngwenya-HQ-02022024113725.pdf |
|---|
| Bank Confirmation | Hector-Ngwenya-BANK-02022024113743.pdf |
|---|
| Tax Letter | Hector-Ngwenya-SARS-02022024113757.pdf |
|---|
| TEC | Hector-Ngwenya-EC-02022024113443.pdf |
|---|
| CV | Hector-Ngwenya-CV-02022024113613.pdf |
|---|
| EEA1 | Hector-Ngwenya-EEA1-02022024113515.pdf |
|---|
| Data Capture | Hector-Ngwenya-DC-02022024113225.pdf |
|---|
| |
|---|
| Start Date | 11/15/2024 |
|---|
| End Date | 11/14/2025 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Business Admin NQF 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | Completed |
|---|
| Outcome | Completed |
|---|
| Bank Details | |
|---|
| Bank Name | CAPITEC |
|---|
| Account Number | 1860628581 |
|---|
| Branch Code | 470010 |
|---|
| Account type | SAVINGS |
|---|
| Work Host Details | TBC |
|---|
| TAX Number: | 0790245278 |
|---|
| |
|---|
| WPE (Workplace) | TBC |
|---|
| Stipend | Yes |