| Client Name | Trollope Mining |
|---|
| Applicant details | |
|---|
| Title | MS |
|---|
| Name | Andrea Toni |
|---|
| Surname | Titus |
|---|
| Gender | FEMALE |
|---|
| Race | Coloured |
|---|
| Disability | NONE |
|---|
| ID Number | 3080032083 |
|---|
| Contact Number | 0618765751 |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | GRADE12 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | Andrea-Titus-LA-28092023100720.pdf |
|---|
| ID Document | Andrea-Titus-ID-28092023100944.pdf |
|---|
| Matric Certificate | Andrea-Titus-Bank-28092023101035.pdf |
|---|
| Bank Confirmation | Andrea-Titus-Bank-280920231010351.pdf |
|---|
| Tax Letter | Andrea-Titus-SARS-28092023101047.pdf |
|---|
| TEC | Andrea-Titus-EC-28092023100800.pdf |
|---|
| CV | Andrea-Titus-CV-28092023100917.pdf |
|---|
| EEA1 | Andrea-Titus-EEA1-28092023100836.pdf |
|---|
| Data Capture | Andrea-Titus-DCF-28092023100657.pdf |
|---|
| |
|---|
| Start Date | 10/01/2024 |
|---|
| End Date | 09/30/2025 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Generic Management Level 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | Completed |
|---|
| Outcome | Completed |
|---|
| Bank Details | |
|---|
| Bank Name | CAPITEC |
|---|
| Account Number | 1682732132 |
|---|
| Branch Code | 470010 |
|---|
| Account type | SAVINNGS |
|---|
| Work Host Details | TBC |
|---|
| TAX Number: | 007078325 |
|---|
| |
|---|
| WPE (Workplace) | TBC |
|---|
| Stipend | Yes |