| Client Name | Livonce |
|---|
| Applicant details | |
|---|
| Title | MR |
|---|
| Name | Rethabile |
|---|
| Surname | Pepenene |
|---|
| Gender | MALE |
|---|
| Race | African |
|---|
| Disability | NONE |
|---|
| ID Number | 5226288081 |
|---|
| Contact Number | 0726801244, |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | GRADE12 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | Rethabile-Pepenene-LA-12062024083508.pdf |
|---|
| ID Document | Rethabile-Pepenene-ID-12062024083705.pdf |
|---|
| Matric Certificate | Rethabile-Pepenene-HQ-12062024083740.pdf |
|---|
| Bank Confirmation | Rethabile-Pepenene-Bank-12062024083758.pdf |
|---|
| Tax Letter | Rethabile-Pepenene-SARS-12062024083815.pdf |
|---|
| TEC | Rethabile-Pepenene-EC-12062024083421.pdf |
|---|
| CV | Rethabile-Pepenene-CV-12062024083641.pdf |
|---|
| EEA1 | Rethabile-Pepenene-EEA1-12062024083554.pdf |
|---|
| |
|---|
| Start Date | 06/03/2024 |
|---|
| End Date | 05/30/2025 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Business Admin NQF 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | Completed |
|---|
| Outcome | Completed |
|---|
| Bank Details | |
|---|
| Bank Name | Standard |
|---|
| Account Number | 10222172191 |
|---|
| Branch Code | 51001 |
|---|
| Account type | Mymo |
|---|
| Work Host Details | TBC |
|---|
| TAX Number: | 0734261266 |
|---|
| |
|---|
| WPE (Workplace) | TBC |
|---|
| Stipend | Yes |