| Client Name | Trollope Mining |
|---|
| Applicant details | |
|---|
| Title | MS |
|---|
| Name | Thalia |
|---|
| Surname | Naidoo |
|---|
| Gender | FEMALE |
|---|
| Race | Indian |
|---|
| Disability | NONE |
|---|
| ID Number | 203161099080 |
|---|
| Contact Number | 0734221862, |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | GRADE12 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | Thalia-Naidoo-LA-08052024114815.pdf |
|---|
| ID Document | Thalia-Naidoo-ID-28052024082310.pdf |
|---|
| Matric Certificate | Thalia-Naidoo-HQ-28052024082333.pdf |
|---|
| Bank Confirmation | Thalia-Naidoo-BANK-08052024114552.pdf |
|---|
| Tax Letter | Thalia-Naidoo-SARS-08052024114515.pdf |
|---|
| TEC | Thalia-Naidoo-EC-08052024115013.pdf |
|---|
| CV | Thalia-Naidoo-CV-08052024114341.pdf |
|---|
| EEA1 | Thalia-Naidoo-EEA1-08052024115135.pdf |
|---|
| Data Capture | Thalia-Naidoo-DC-08052024115042.pdf |
|---|
| |
|---|
| Start Date | 05/14/2024 |
|---|
| End Date | 05/13/2025 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Generic Management Level 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | Completed |
|---|
| Outcome | Completed |
|---|
| Bank Details | |
|---|
| Bank Name | Capitec |
|---|
| Account Number | 1709681452 |
|---|
| Branch Code | 470010 |
|---|
| Account type | SAVINGS |
|---|
| Work Host Details | TBC |
|---|
| TAX Number: | 1201498241 |
|---|
| |
|---|
| WPE (Workplace) | TBC |
|---|
| Stipend | Yes |