| Client Name | HVAC |
|---|
| Applicant details | |
|---|
| Title | Ms |
|---|
| Name | Nomathemba Chairmain |
|---|
| Surname | Ndhlovu |
|---|
| Gender | Female |
|---|
| Race | Black |
|---|
| Disability | None |
|---|
| ID Number | 8808011309083 |
|---|
| Contact Number | 0726513253 |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | Grade 12 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | Nomathembu-Ndhlovu-LA_-21102019135930.pdf |
|---|
| CV | Nomathemba-Ndhlovu-Supporting-Documents-21102019101818.pdf |
|---|
| |
|---|
| Start Date | 10/01/2019 |
|---|
| End Date | 09/30/2020 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Project Management 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | On Programme |
|---|
| Outcome | Select |
|---|
| Bank Details | |
|---|
| Bank Name | Capitec |
|---|
| Account Number | 1427116901 |
|---|
| Branch Code | 470010 |
|---|
| Account type | Savings |
|---|
| TAX Number: | 0576804256 |
|---|
| |
|---|
| Stipend | Select |