| Client Name | HVAC |
|---|
| Applicant details | |
|---|
| Title | Ms |
|---|
| Name | lesetja |
|---|
| Surname | letwala |
|---|
| Gender | Female |
|---|
| Race | African |
|---|
| Disability | None |
|---|
| ID Number | 8805100384084 |
|---|
| Contact Number | 0839263503,0849193617, |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | Grade 12 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | Lesetja-Frans-Letwala-LA.pdf |
|---|
| ID Document | Lesetja-Frans-Letwala-ID.pdf |
|---|
| Matric Certificate | Lesetja-Frans-Letwala-HQ.pdf |
|---|
| CV | Lesetja-Frans-Letwala-CV.pdf |
|---|
| EEA1 | Lesetja-Frans-Letwala-EEA1.pdf |
|---|
| |
|---|
| Start Date | 08/01/2023 |
|---|
| End Date | 07/31/2024 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Project Management 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Employed Learnership |
|---|
| Status | Completed |
|---|
| Outcome | Completed |
|---|
| Bank Details | |
|---|
| |
|---|
| WPE (Workplace) | HVAC MAIN |
|---|
| Stipend | No |