| Client Name | Hychem |
|---|
| Applicant details | |
|---|
| Title | Ms |
|---|
| Name | Cindy Petronella |
|---|
| Surname | Ntimane |
|---|
| Gender | Female |
|---|
| Race | Black |
|---|
| Disability | No |
|---|
| ID Number | 9202080271086 |
|---|
| Contact Number | 0114661885/0794266537 |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | N/Diploma |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | CINDY-MTIMANE-11062019090547.pdf |
|---|
| ID Document | PETRONELLA-NTIMANE-id-01082019124159.pdf |
|---|
| Matric Certificate | PETRONELLA-NTIMANE-hq-01082019124234.pdf |
|---|
| CV | PETRONELLA-NTIMANE-cv-01082019124313.pdf |
|---|
| |
|---|
| Start Date | 11/30/2018 |
|---|
| End Date | 11/29/2019 |
|---|
| |
|---|
| Group | LX1 |
|---|
| Programme | Generic Management Level 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Employed Learnership |
|---|
| Status | On Programme |
|---|
| Outcome | Select |
|---|
| Bank Details | |
|---|
| |
|---|
| Stipend | Select |