| Client Name | Hychem |
|---|
| Applicant details | |
|---|
| Title | Ms |
|---|
| Name | Mmalerato Sara |
|---|
| Surname | Kekana |
|---|
| Gender | Female |
|---|
| Race | African |
|---|
| Disability | None |
|---|
| ID Number | 407211342081 |
|---|
| Contact Number | 0822290754,0828196849, |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | Grade 12 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | Mmalerato-Kekana-LA.pdf |
|---|
| ID Document | Mmalerato-Kekana-ID.pdf |
|---|
| Matric Certificate | Mmalerato-Kekana-HQ.pdf |
|---|
| Bank Confirmation | Mmalerato-Kekana-BANK.pdf |
|---|
| Tax Letter | Mmalerato-Kekana-SARS.pdf |
|---|
| TEC | Mmalerato-Kekana-EC.pdf |
|---|
| CV | Mmalerato-Kekana-CV.pdf |
|---|
| EEA1 | Mmalerato-Kekana-EEA1.pdf |
|---|
| |
|---|
| Start Date | 09/01/2023 |
|---|
| End Date | 08/30/2024 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Business Admin NQF 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | Completed |
|---|
| Outcome | Completed |
|---|
| Bank Details | |
|---|
| Bank Name | Capitec |
|---|
| Account Number | 2134497706 |
|---|
| Branch Code | 470010 |
|---|
| Account type | Savings |
|---|
| TAX Number: | 2211144197 |
|---|
| |
|---|
| WPE (Workplace) | WS |
|---|
| Stipend | Yes |