| Client Name | Brelko |
|---|
| Applicant details | |
|---|
| Title | Mr |
|---|
| Name | Kgitlekgitle Jacob |
|---|
| Surname | Kekana |
|---|
| Gender | Male |
|---|
| Race | African |
|---|
| Disability | None |
|---|
| ID Number | 7801285514083 |
|---|
| Contact Number | 0733236074,0658902433, |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | Grade 12 per LA |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | Kgitlekgitle-Jacob-Kekana-LA.pdf |
|---|
| ID Document | Kgitlekgitle-Jacob-Kekana-ID-31102023103805.pdf |
|---|
| CV | Kgitlekgitle-Jacob-Kekana-CV-and-ID.pdf |
|---|
| EEA1 | Kgitlekgitle-Jacob-Kekana-EEA1.pdf |
|---|
| |
|---|
| Start Date | 08/01/2023 |
|---|
| End Date | 07/31/2024 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Business Admin NQF 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Employed Learnership |
|---|
| Status | Completed |
|---|
| Outcome | Completed |
|---|
| Bank Details | |
|---|
| |
|---|
| WPE (Workplace) | BRELKO |
|---|
| Stipend | No |