| Client Name | Trollope Mining |
|---|
| Applicant details | |
|---|
| Title | Ms |
|---|
| Name | Beatrice |
|---|
| Surname | Buvane |
|---|
| Gender | Female |
|---|
| Race | Black |
|---|
| Disability | None |
|---|
| ID Number | 8812200407085 |
|---|
| Contact Number | 0799148150,0766273581, |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | Grade 11 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | Beatrice-Buvane-LA.pdf |
|---|
| ID Document | Beatrice-Buvane-ID-30102023090445.pdf |
|---|
| Matric Certificate | Beatrice-Buvane-HQ-30102023090512.pdf |
|---|
| CV | Beatrice-Buvane-CV-30102023090426.pdf |
|---|
| EEA1 | Beatrice-Buvane-EEA1.pdf |
|---|
| |
|---|
| Start Date | 07/01/2023 |
|---|
| End Date | 06/30/2024 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Project Management 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Employed Learnership |
|---|
| Status | Completed |
|---|
| Outcome | Completed |
|---|
| Bank Details | |
|---|
| |
|---|
| WPE (Workplace) | TROLLOPE |
|---|
| Stipend | No |