| Client Name | Trollope Mining |
|---|
| Applicant details | |
|---|
| Title | Ms |
|---|
| Name | Lindiwe |
|---|
| Surname | Mathebula |
|---|
| Gender | Female |
|---|
| Race | African |
|---|
| Disability | None |
|---|
| ID Number | 8601220274085 |
|---|
| Contact Number | 0649220425,0766286471, |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | Grade 12 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | Lindiwe-Mathebula-LA.pdf |
|---|
| ID Document | Lindiwe-Gloria-Mathebula-ID-30102023081944.pdf |
|---|
| Matric Certificate | Lindiwe-Gloria-Mathebula-HQ-30102023082008.pdf |
|---|
| CV | Lindiwe-Gloria-Mathebula-CV-30102023081923.pdf |
|---|
| EEA1 | Lindiwe-Gloria-Mathebula-HQ-301020230820081.pdf |
|---|
| |
|---|
| Start Date | 07/01/2023 |
|---|
| End Date | 06/30/2024 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Business Admin NQF 3 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Employed Learnership |
|---|
| Status | Completed |
|---|
| Outcome | Completed |
|---|
| Bank Details | |
|---|
| |
|---|
| WPE (Workplace) | TROLLOPE |
|---|
| Stipend | No |