| Client Name | Trollope Mining |
|---|
| Applicant details | |
|---|
| Title | Mr |
|---|
| Name | Hector |
|---|
| Surname | Ngwenya |
|---|
| Gender | Male |
|---|
| Race | African |
|---|
| Disability | None |
|---|
| ID Number | 211275740085 |
|---|
| Contact Number | 0664698115, |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | Grade 12 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | Hector-Ngwenya-LA-02022024113139.pdf |
|---|
| ID Document | Hector-Ngwenya-ID-02022024113644.pdf |
|---|
| Matric Certificate | Hector-Ngwenya-HQ-02022024113725.pdf |
|---|
| Bank Confirmation | Hector-Ngwenya-BANK-02022024113743.pdf |
|---|
| Tax Letter | Hector-Ngwenya-SARS-02022024113757.pdf |
|---|
| TEC | Hector-Ngwenya-EC-02022024113443.pdf |
|---|
| CV | Hector-Ngwenya-CV-02022024113613.pdf |
|---|
| EEA1 | Hector-Ngwenya-EEA1-02022024113515.pdf |
|---|
| Data Capture | Hector-Ngwenya-DC-02022024113225.pdf |
|---|
| |
|---|
| Start Date | 11/13/2023 |
|---|
| End Date | 11/13/2024 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Project Management 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | Completed |
|---|
| Outcome | Completed |
|---|
| Bank Details | |
|---|
| Bank Name | Capitec |
|---|
| Account Number | 1860628581 |
|---|
| Branch Code | 470010 |
|---|
| Account type | Savings |
|---|
| TAX Number: | 0790245278 |
|---|
| |
|---|
| WPE (Workplace) | WS |
|---|
| Stipend | Yes |