| Client Name | Trollope Mining |
|---|
| Applicant details | |
|---|
| Title | Ms |
|---|
| Name | Lesimelo Ambrecioa |
|---|
| Surname | Masoga |
|---|
| Gender | Female |
|---|
| Race | African |
|---|
| Disability | None |
|---|
| ID Number | 102160532085 |
|---|
| Contact Number | 0761734598 |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | Grade 12 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | Lesimelo-Ambrecioa-Masoga-LA-15112023095645.pdf |
|---|
| ID Document | Lesimelo-Ambrecioa-Masoga-ID-15112023094852.pdf |
|---|
| Matric Certificate | Lesimelo-Ambrecioa-Masoga-HQ-15112023094909.pdf |
|---|
| Bank Confirmation | Lesimelo-Ambrecioa-Masoga-BANK-15112023094931.pdf |
|---|
| Tax Letter | Lesimelo-Ambrecioa-Masoga-SARS-15112023094951.pdf |
|---|
| TEC | Lesimelo-Ambrecioa-Masoga-EC-15112023095614.pdf |
|---|
| CV | Lesimelo-Ambrecioa-Masoga-CV-15112023094834.pdf |
|---|
| EEA1 | Lesimelo-Ambrecioa-Masoga-EEA1-15112023095741.pdf |
|---|
| Data Capture | Lesimelo-Ambrecioa-Masoga-DATA-CAPTURE-FORM-15112023095307.pdf |
|---|
| |
|---|
| Start Date | 11/13/2023 |
|---|
| End Date | 11/12/2024 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Project Management 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | On Programme |
|---|
| Outcome | Not Completed |
|---|
| Bank Details | |
|---|
| Bank Name | Capitec |
|---|
| Account Number | 1651368269 |
|---|
| Branch Code | 470010 |
|---|
| Account type | Savings |
|---|
| TAX Number: | 1707933188 |
|---|
| |
|---|
| WPE (Workplace) | WS |
|---|
| Stipend | Yes |