| Client Name | Trollope Mining |
|---|
| Applicant details | |
|---|
| Title | Ms |
|---|
| Name | Andrea Toni |
|---|
| Surname | Titus |
|---|
| Gender | Female |
|---|
| Race | Coloured |
|---|
| Disability | None |
|---|
| ID Number | 3080032083 |
|---|
| Contact Number | 0618765751, |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | Grade 12 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | Andrea-Titus-LA-28092023100720.pdf |
|---|
| ID Document | Andrea-Titus-ID-28092023100944.pdf |
|---|
| Matric Certificate | Andrea-Titus-HQ-28092023101017.pdf |
|---|
| Bank Confirmation | Andrea-Titus-Bank-28092023101035.pdf |
|---|
| Tax Letter | Andrea-Titus-SARS-28092023101047.pdf |
|---|
| TEC | Andrea-Titus-EC-28092023100800.pdf |
|---|
| CV | Andrea-Titus-CV-28092023100917.pdf |
|---|
| EEA1 | Andrea-Titus-EEA1-28092023100836.pdf |
|---|
| Data Capture | Andrea-Titus-DCF-28092023100657.pdf |
|---|
| |
|---|
| Start Date | 09/29/2023 |
|---|
| End Date | 09/28/2024 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Project Management 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | Completed |
|---|
| Outcome | Completed |
|---|
| Bank Details | |
|---|
| Bank Name | Capitec |
|---|
| Account Number | 1682732132 |
|---|
| Branch Code | 470010 |
|---|
| Account type | Savings |
|---|
| TAX Number: | 007078325 |
|---|
| |
|---|
| WPE (Workplace) | WS |
|---|
| Stipend | Yes |