| Client Name | ITEX |
|---|
| Applicant details | |
|---|
| Title | Mr |
|---|
| Name | Gordon Lyndon |
|---|
| Surname | Louw |
|---|
| Gender | Male |
|---|
| Race | Coloured |
|---|
| Disability | None |
|---|
| ID Number | 9707245192084 |
|---|
| Contact Number | 0649383456,0720429948, |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | Grade 12 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | Gordon-Lyndon-Louw-LA-08062023081011.pdf |
|---|
| ID Document | Gordon-Lyndon-Louw-ID.pdf |
|---|
| Matric Certificate | Gordon-Lyndon-Louw-HQ.pdf |
|---|
| Bank Confirmation | Gordon-Lyndon-Louw-BANK.pdf |
|---|
| Tax Letter | Gordon-Lyndon-Louw-SARS.pdf |
|---|
| TEC | Lyndon-Louw-EC-07062023102953.pdf |
|---|
| CV | Gordon-Lyndon-Louw-CV.pdf |
|---|
| EEA1 | Gordon-Lyndon-Louw-EEA1.pdf |
|---|
| |
|---|
| Start Date | 05/23/2023 |
|---|
| End Date | 05/22/2024 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Tech Support 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | Completed |
|---|
| Outcome | Select |
|---|
| Bank Details | |
|---|
| Bank Name | Capitec |
|---|
| Account Number | 1392437197 |
|---|
| Branch Code | 470010 |
|---|
| Account type | Savings |
|---|
| TAX Number: | 2037544174 |
|---|
| |
|---|
| Stipend | Yes |