| Client Name | ITEX |
|---|
| Applicant details | |
|---|
| Title | Mr |
|---|
| Name | Lebogang |
|---|
| Surname | Dubula |
|---|
| Gender | Male |
|---|
| Race | African |
|---|
| Disability | None |
|---|
| ID Number | 207245750089 |
|---|
| Contact Number | 0695901557; 0603142337, |
|---|
| Email Address | Email hidden; Javascript is required. |
|---|
| Highest Qualification | Grade 12 |
|---|
| Document Uploads | |
|---|
| Learner Agreement | Done |
|---|
| Upload Learner Agreement | Lebogang-Dubula-LA-08062023081807.pdf |
|---|
| ID Document | Lebogang-Dubula-ID.pdf |
|---|
| Matric Certificate | Lebogang-Dubula-HQ.pdf |
|---|
| Bank Confirmation | Lebogang-Dubula-BANK.pdf |
|---|
| Tax Letter | Lebogang-Dubula-SARS.pdf |
|---|
| TEC | Lebogang-Dubula-EC-07062023104102.pdf |
|---|
| CV | Lebogang-Dubula-CV.pdf |
|---|
| EEA1 | Lebogang-Dubula-EEA1.pdf |
|---|
| |
|---|
| Start Date | 05/23/2023 |
|---|
| End Date | 05/24/2024 |
|---|
| |
|---|
| Group | No group |
|---|
| Programme | Tech Support 4 |
|---|
| Type of Programme | Learnership |
|---|
| Type of Learnership | Unemployed Learnership |
|---|
| Status | Completed |
|---|
| Outcome | Select |
|---|
| Bank Details | |
|---|
| Bank Name | Capitec |
|---|
| Account Number | 1686825208 |
|---|
| Branch Code | 470010 |
|---|
| Account type | Savings |
|---|
| TAX Number: | 2257766184 |
|---|
| |
|---|
| Stipend | Yes |